Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5307
Title: | AScopingReviewoftheEnvironmentalImpacts andNutrientCompositionofPlant-BasedMilks |
Authors: | J Berardy, Andrew Rubín-García, María Sabaté, Joan |
Keywords: | scopingreview plant-basedmilks lifecycleassessment dairyalternatives vegandiet environmentalimpacts sustainability |
Issue Date: | 2022 |
Abstract: | Dairy milk is a ubiquitous nutrient-dense beverage and ingredient, especially in Western diets. However, consumers are increasingly seeking alternativestodairy,calledplant-basedmilks(PBMs),toavoidallergens,pursueaplant-baseddiet,orreducetheirenvironmentalimpacts.Thebase ingredients used in PBMs have a wide range of environmental impacts, which may translate to substantial variation across the impacts associated with PBMs themselves. To assess the state of the literature on this topic, we performed a scoping review of the environmental impacts of PBMs, followingtheguidelinesofthePreferredReportingItemsforSystematicReviewsandMeta-Analysesextensionforscopingreviews.Recentgrowth inthevarietyofPBMsavailablemeansthatthereisunlikelyyetenoughdataforconclusivestatementsregardingenvironmentalimpactsofallPBM types,whichmakesthistopicappropriateforascopingreview.Weincludedallrelevantdocumentsfoundthroughsearchingscholarlydatabases. Wefound20studiescovering6typesofPBMs,buttheliteraturedoesnotexaminemanyothertypesofPBMs.Allstudiesexaminedusethelifecycle assessmentmethodology.Themostdataregardingenvironmentalimpactswereavailableforsoy-andalmond-basedmilks,andthemostcommon impact quantified was greenhouse gas emissions. We also examined the nutrient composition of PBMs compared with dairy using data from the USDA. PBMs attempt to replicate the organoleptic properties of dairy but often do not exactly match the nutrient profile of dairy. We identified a needfortheapplicationofastandardizedmethodologytofacilitatemorecomprehensiveassessmentofenvironmentalimpactsofthewidevariety ofPBMsavailable,whicharepresentedasenvironmentallypreferabletodairy |
URI: | http://localhost:8080/xmlui/handle/123456789/5307 |
Appears in Collections: | VOL 13 NO 6 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2559-2572.pdf | 1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.