Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5267
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Husmann, Frederike MD | - |
dc.contributor.author | Zimmermann, Michael B | - |
dc.contributor.author | Herter-Aeberli, Isabelle | - |
dc.date.accessioned | 2023-08-02T08:19:38Z | - |
dc.date.available | 2023-08-02T08:19:38Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5267 | - |
dc.description.abstract | Iron deficiency remains the most common nutritional deficiency. Oral iron supplementation is the recommended first-line treatment and used as a preventive measure as well. Enhancers of iron absorption are highly sought after to improve supplementation outcomes. Evidence from animal and human studies exists that prebiotics can enhance iron absorption. The purpose of this present narrative review of the literature is to summarize the existing evidence on the effects of prebiotics on human iron absorption. Relevant articles were identified from PUBMED, Scopus, and Web of Science from inception to November 2021. Only human trials investigating the effect of prebiotics on iron absorption were included. Eleven articles were identified and included for review. There are promising findings supporting an enhancing effect of certain prebiotics, but inconsistencies between the studies and results exist. The most convincing evidence exists for the prebiotics galacto-oligosaccharides and fructo-oligosaccharides combined with the commonly used iron compound ferrous fumarate, from studies in adult women with low iron stores and in anemic infants. Many factors seem to play a role in the enhancing effect of prebiotics on iron absorption such as type of prebiotic, dose, acute (single-dose) or chronic (long-term) prebiotic consumption, iron compound, iron status, inflammatory status, and age of the population studied. More research investigating the optimal combination of prebiotic, iron compound, and dose as well as the effect of long-term application on iron status outcomes is needed. Adv Nutr 202 | en_US |
dc.language.iso | en_US | en_US |
dc.subject | iron absorption | en_US |
dc.subject | prebiotic | en_US |
dc.subject | iron deficiency | en_US |
dc.subject | anemia | en_US |
dc.subject | human trial | en_US |
dc.title | The Effect of Prebiotics on Human Iron Absorption: A Review | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 13 NO 6 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2296-2304.pdf | 215.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.