Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alesi, Simon | - |
dc.contributor.author | Ee, Carolyn | - |
dc.contributor.author | Moran, Lisa J | - |
dc.contributor.author | Rao, Vibhuti | - |
dc.contributor.author | Mousa, Aya | - |
dc.date.accessioned | 2023-06-26T07:32:42Z | - |
dc.date.available | 2023-06-26T07:32:42Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5181 | - |
dc.description.abstract | Polycysticovarysyndrome(PCOS)affects1in5womenofreproductiveage,andischaracterizedbymenstrualirregularities,clinicalorbiochemical hyperandrogenism,andthepresenceofpolycysticovarymorphology.Oneoftherecommendedtreatmentstrategiesintheinternationalevidencebased guidelines is lifestyle modification, which includes diet and exercise, with the aim of improving a range of health outcomes. The incurable natureofPCOSreinforcestheimportanceofdevelopingnovelandinnovativesymptomaticreliefstrategies,whicharecurrentlytheonlyavailable approachesforimprovingqualityoflifeforthesewomen.WomenwithPCOStendtobenutrientdeficientinmanycommonvitaminsandminerals, thoughttobeassociatedwiththepsychological(depression,anxiety,etc.)andphysiological(insulinresistance,diabetes,infertility,etc.)sequelaeof thecondition.Nutrientsupplementationandtheintegrationofcomplementarymedicineasadjunctstotraditionallifestyle-basedtherapiesinPCOS could therefore provide additional benefits to these women. In this review, we synthesize the evidence regarding nutrient supplementation and complementarytherapiesinPCOS,predominantlyfromrandomizedcontrolledtrials,systematicreviews,andmeta-analyses,toprovideanoverview ofthestateofknowledgeinthisfield.Theevidencetodatesuggeststhatspecificvitamins(B-12,inositols,folate,vitaminsD,E,andK),vitamin-like nutrients(bioflavonoidsandα-lipoicacid),minerals(calcium,zinc,selenium,andchromiumpicolinate),andotherformulations(melatonin,ω-3fatty acids,probiotics,andcinnamon),aswellassomecomplementaryapproachessuchasacupunctureandyogamaybebeneficialinPCOS.However, thereremainareasofuncertaintyandkeylimitationsintheliteraturethatmustbeovercomebeforethesetherapiescanbeintegratedintoroutine clinicalpractice. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Chen | en_US |
dc.subject | Li | en_US |
dc.subject | Shi | en_US |
dc.subject | Jun he | en_US |
dc.subject | Ma | en_US |
dc.subject | Xiaojuan | en_US |
dc.subject | Shi | en_US |
dc.subject | Dazhuo | en_US |
dc.subject | Qu | en_US |
dc.subject | Hua | en_US |
dc.title | NutritionalSupplementsandComplementary TherapiesinPolycysticOvarySyndrome | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 13 NO 4 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1267-1278.pdf | 2.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.