Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5168
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vadiveloo, MayaK | - |
dc.contributor.author | Juul, Filippa | - |
dc.contributor.author | Sotos-Prieto, Mercedes | - |
dc.contributor.author | Parekh, Niyati | - |
dc.date.accessioned | 2023-06-26T04:19:23Z | - |
dc.date.available | 2023-06-26T04:19:23Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5168 | - |
dc.description.abstract | Refining existing dietary assessment methods to reduce measurement error and facilitate the routine evaluation of dietary quality is essential to inform health policy. Notable advancements in technology in the past decade have enhanced the precision and transformation of dietary assessmentmethodswithapplicationstowardbothpopulationhealthandprecisionnutrition.Withinpopulationhealth,innovativeapplicationsof bigdataincludinguseofautomaticallycollectedfoodpurchasingdata,quantitativemeasurementoffoodenvironments,andnovel,yetsimplified dietary quality metrics provide important complementary data to traditional self-report methods. Precision nutrition is similarly advancing with greateruseofvalidatedbiomarkersforassessingdietarypatternsandunderstandingindividualvariabilityinmetabolism.Concurrentlyenhancing our understanding of diet–disease relations at the population health and precision nutrition levels provides tremendous potential to generate evidence needed to advance public health nutrition policy. This commentary highlights the importance of these advances toward progressing thefieldofdietaryassessmentanddiscussestheapplicationoffoodpurchasingdata,dataanalytics,alternativedietaryqualitymetrics,and-omics technologyinpopulationandclinicalmedicine | en_US |
dc.language.iso | en_US | en_US |
dc.subject | technological advancement in dietary assessment | en_US |
dc.subject | personalized dietary guidance | en_US |
dc.subject | multidimensional diet assessment | en_US |
dc.subject | population health | en_US |
dc.subject | NOVAclassification | en_US |
dc.subject | biomarkers | en_US |
dc.title | Perspective:NovelApproachestoEvaluateDietary Quality:CombiningMethodstoEnhance MeasurementforDietarySurveillanceand Interventions | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 13 NO 4 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1009-1015.pdf | 2.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.