Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sina, Elida | - |
dc.contributor.author | Boakye, Danie l | - |
dc.contributor.author | Christianson, Lara | - |
dc.contributor.author | Ahrens, Wolfgang | - |
dc.contributor.author | Hebestreit, Antje | - |
dc.date.accessioned | 2023-06-26T03:22:02Z | - |
dc.date.available | 2023-06-26T03:22:02Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5161 | - |
dc.description.abstract | Theassociationbetweensocialmedia(SM)andchildren’sandadolescents’dietispoorlyunderstood.Thissystematicliteraturereviewaimstoexplore theroleofSMinchildren’sandadolescents’dietsandrelatedbehaviors,consideringalsotheunderlyingmechanisms.WesearchedMedline,Scopus, andCINAHL(2008–December2021)forstudiesassessingtherelationofSMexposurewithfoodintake,foodpreference,dietarybehaviors,andthe underlyingmechanisms(e.g.,brainactivationtodigitalfoodimages—asproxyforSMfoodimages)amonghealthychildrenandadolescentsaged 2–18y.Atotalof35articleswereincluded.Of4studies,1foundthatexposuretopeers’videosonhealthyeating,butnotSMinfluencers’,increased vegetableintake.MoststudiesreportedthatSMwasassociatedwithskippingbreakfast,increasedintakeofunhealthysnacksandsugar-sweetened beverages, and lower fruit and vegetable intake, independent of age. Children and adolescents exposed to unhealthy compared with healthy digitalfoodimagesshowedincreasedbrainresponseinreward-andattention-relatedregions.Themechanismsunderpinningtheabovementioned associations were 1) physiological (appetitive state, increased neural response to portion size and energy density of food depicted) and 2) social (foodadvertisingviaSMinfluencersandpeers).SMexposureleadstounfavorableeatingpatternsbothinchildrenandadolescents.Theidentified mechanisms may help tailor future health interventions. Downregulating SM advertising and limiting SM exposure to children and adolescents may improve food intake and subsequent health outcomes | en_US |
dc.language.iso | en_US | en_US |
dc.subject | eatinghabits | en_US |
dc.subject | fMRI | en_US |
dc.subject | foodadvertising | en_US |
dc.subject | socialmedia | en_US |
dc.subject | en_US | |
dc.subject | en_US | |
dc.subject | neuralactivity | en_US |
dc.subject | influencermarketing | en_US |
dc.subject | children | en_US |
dc.subject | adolescents | en_US |
dc.title | SocialMediaandChildren’sandAdolescents’Diets: ASystematicReviewoftheUnderlyingSocialand PhysiologicalMechanisms | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 13 NO 3 (2022) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
913-937.pdf | 381.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.