Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5129
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Williams, Lily M | - |
dc.contributor.author | Stoodley, Isobel L | - |
dc.date.accessioned | 2023-06-22T02:34:13Z | - |
dc.date.available | 2023-06-22T02:34:13Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5129 | - |
dc.description.abstract | Prebiotics, synbiotics, and SCFAs have been shown to decrease systemic inflammation and play a protective role in chronic respiratory conditions. However,theireffectsoninfectionandimmunefunctionareunclear.Theobjectiveofthissystematicreviewwastosummarizethecurrentevidence for prebiotic, synbiotic, and SCFA supplementation on respiratory tract infections (RTIs) and immune function. The protocol for this systematic reviewwasregisteredwithPROSPERO(NationalInstituteforHealthResearch,UniversityofYork,UK),accessedonlineathttps://www.crd.york.ac.uk/ prospero (CRD42019118786).RelevantEnglish-languagearticlesuptoMay2021wereidentifiedviaonlinedatabases:MEDLINE,EMBASE,CINAHL, and Cochrane Library. Included studies (n=58) examined the effect of prebiotics, synbiotics, or SCFA, delivered orally, on the incidence, severity, or duration of RTIs and/or markers of immune function (e.g., peripheral blood immunophenotyping, NK cell activity). The majority of studies were randomized controlled trials reporting on RTIs in infants and children. The meta-analysis indicated that the numbers of subjects with≥1 RTI were reducedwithprebiotic(OR,0.73;95%CI:0.62–0.86;P=0.0002;n=17)andsynbiotic(OR,0.75;95%CI:0.65–0.87;P=0.0001;n=9)supplementation comparedtoplacebo.Further,NKcellactivitywasincreasedwithsynbiotic(standardizedmeandifference,0.74;95%CI:0.42–1.06;P<0.0001,n=3) supplementation. This review provides evidence that prebiotic, specifically oligosaccharide, supplementation may play a protective role in RTIs in infants and children. There is less evidence for this effect in adults. Supplementation with prebiotic and synbiotic treatment may alter immune functionbyincreasingNKcellactivity,thougheffectsonimmunophenotypewerelessclea | en_US |
dc.language.iso | en_US | en_US |
dc.subject | fructooligosaccharide | en_US |
dc.subject | galactooligosaccharide | en_US |
dc.subject | xylooligosaccharide | en_US |
dc.subject | inulin | en_US |
dc.subject | inulin-type fructans | en_US |
dc.subject | respiratory tract infection | en_US |
dc.title | TheEffectsofPrebiotics,Synbiotics,and Short-ChainFattyAcidsonRespiratoryTract InfectionsandImmuneFunction:ASystematic ReviewandMeta-Analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 13 NO 1 (2022) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
167-192.pdf | 2.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.