Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5128
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lotfi, Keyhan | - |
dc.contributor.author | Saneei, Parvane | - |
dc.contributor.author | Hajhashemy, Zahra | - |
dc.date.accessioned | 2023-06-22T02:28:22Z | - |
dc.date.available | 2023-06-22T02:28:22Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5128 | - |
dc.description.abstract | FindingsfromearlierstudiesontheassociationbetweenadherencetoaMediterraneandietandriskofoverweight/obesitywereinconsistent.We summarizedcohortstudiesinvestigatingtheassociationbetweentheMediterraneandietandriskofoverweightand/orobesityandweightchange inadults.AsystematicsearchofPubMed,Scopus,ISIWebofScience,andGoogleScholarwasconducteduptoMay2021.Prospectivecohortsthat examined the Mediterranean diet adherence in adults as the exposure, and overweight and/or obesity or weight change as the outcomes, and reported RRs or β coefficients and 95% CIs as the effect sizes were included. Seven prospective cohort studies were included of which 6 studies (with 244,678 adult participants) reported the risk of overweight and/or obesity, and 4 cohorts (with 436,617 participants) reported the weight change (3 cohorts reported both overweight and/or obesity risk and weight change). Combining 15 effect sizes from 6 cohorts revealed that greater adherence to the Mediterranean diet was significantly associated with a 9% decreased risk of overweight and/or obesity (RR: 0.91; 95% CI: 0.88,0.94;I2=44.7%;PQ-test=0.031).Thisassociationwassignificantinthecaseofstudiesinvestigatingcombinedoverweightandobesity(RR:0.92; 95% CI: 0.88, 0.96; I2=29.4%; PQ-test=0.166), but not for studies that reported on obesity (RR: 0.68; 95% CI: 0.43, 1.10, I2=50.6%, PQ-test=0.132). Lineardose–responseanalysisof6studiesshoweda2%decreasedriskofoverweightand/orobesityfor1additionalMediterraneandietscore(RR: 0.98;95%CI:0.96,0.99).EachunitincreaseintheMediterraneandietscorewasassociatedwith0.04kglessweightgainover5y(−0.04kg;95%CI: −0.07,−0.02kg;13effectsizesfrom4cohorts).Inconclusion,Mediterraneandietadherenceisinverselyassociatedwithriskofoverweightand/or obesityaswellas5-yweightgainandthushaspracticalimportanceforpublichealth | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Mediterraneandiet | en_US |
dc.subject | overweight | en_US |
dc.subject | obesity | en_US |
dc.subject | weightchange | en_US |
dc.subject | meta-analysis | en_US |
dc.subject | cohortstudies | en_US |
dc.title | AdherencetotheMediterraneanDiet,Five-Year WeightChange,andRiskofOverweightand Obesity:ASystematicReviewandDose–Response Meta-AnalysisofProspectiveCohortStudies | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 13 NO 1 (2022) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
152-166.pdf | 2.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.