Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5086
Title: | EndocrineCephalicPhaseResponsestoFoodCues: ASystematicReview |
Authors: | Lasschuijt, Marlou P Mars, Monica |
Keywords: | human cephalic phase insulin response human cephalic phase pancreatic polypeptide response food intake control homeostasis |
Issue Date: | 2020 |
Publisher: | American Society for Nutrition |
Abstract: | Cephalicphaseresponses(CPRs)areconditionedanticipatoryphysiologicalresponsestofoodcues.Theyoccurbeforenutrientabsorptionandare hypothesizedtobeimportantforsatiationandglucosehomeostasis.Cephalicphaseinsulinresponses(CPIRs)andpancreaticpolypeptideresponses (CPPPRs)arefoundconsistentlyinanimals,buthumanliteratureisinconclusive.Weperformedasystematicreviewofhumanstudiestodetermine the magnitude and onset time of these CPRs. The Preferred Reporting Items for Systematic Reviews and Meta-Analyses (PRISMA) guidelines were usedtodevelopasearchstrategy.Thetermsincludedinthesearchstrategywerecephalicorhormoneresponseorendocrineresponsecombined withinsulinandpancreaticpolypeptide(PP).Thefollowingdatabasesweresearched:Scopus(Elsevier),ScienceDirect,PubMed,GoogleScholar,and TheCochraneLibrary.Initially,582originalresearcharticleswerefound,50wereincludedforanalysis.Aninsulinincrease(≥1μIU/mL)wasobserved in41% ofthe treatments(totaln=119). In22% of all treatmentsthe increasewas significant frombaseline. The median(IQR) insulin increasewas 2.5(1.6–4.5)μIU/mL,30%abovebaselineat5±3min afterfoodcueonset(basedonstudytreatmentsthatinduced≥1μIU/mLinsulinincrease).A PPincrease(>10pg/mL)wasfoundin48%ofthetreatments(totaln=42).In21%ofthetreatments,theincreasewassignificantfrombaseline.The median(IQR)PPincreasewas99(26–156) pg/mL,68%above baselineat9±4min after foodcueonset(basedonstudytreatmentsthatinduced ≥1 μIU/mL insulin increase). In conclusion, CPIRs are small compared with spontaneous fluctuations. Although CPPPRs are of a larger magnitude, both show substantial variation in magnitude and onset time. We found little evidence for CPIR or CPPPR affecting functional outcomes, that is, satiationandglucosehomeostasis.Therefore,CPRsdonotseemtobebiologicallymeaningfulindailylife |
URI: | http://localhost:8080/xmlui/handle/123456789/5086 |
Appears in Collections: | VOL 11 NO 5 (2020) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pages 1364-1383.pdf | 778.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.