Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5072
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Feskens, Edith | - |
dc.contributor.author | Lorraine, Brennan | - |
dc.date.accessioned | 2023-06-17T03:32:41Z | - |
dc.date.available | 2023-06-17T03:32:41Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5072 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Australian Nursing and Midwifery Federation | en_US |
dc.subject | dietaryintervention,HbA1c | en_US |
dc.subject | dicarbonylstress | en_US |
dc.title | PotentialMarkersofDietaryGlycemicExposures forSustainedDietaryInterventionsinPopulations withoutDiabetes | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 11 NO 5 (2020) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pages 1221-1236.pdf | 353.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.