Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5059
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Helmy, Mohamed | - |
dc.contributor.author | Elhalis, Hosam | - |
dc.contributor.author | Liu, Yan | - |
dc.contributor.author | Chow, Yvonne | - |
dc.contributor.author | Selvarajoo, Kumar | - |
dc.date.accessioned | 2023-06-17T02:36:46Z | - |
dc.date.available | 2023-06-17T02:36:46Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2161-8313 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/5059 | - |
dc.description.abstract | Food security has become a pressing issue in the modern world. The ever-increasing world population, ongoing COVID-19 pandemic, and political conflicts together with climate change issues make the problem very challenging. Therefore, fundamental changes to the current food system and new sources of alternative food are required. Recently, the exploration of alternative food sources has been supported by numerous governmental and research organizations, as well as by small and large commercial ventures. Microalgae are gaining momentum as an effective source of alternative laboratory-based nutritional proteins as they are easy to grow under variable environmental conditions, with the added advantage of absorbing carbon dioxide. Despite their attractiveness, the utilization of microalgae faces several practical limitations. Here, we discuss both the potential and challenges of microalgae in food sustainability and their possible long-term contribution to the circular economy of converting food waste into feed via modern methods. We also argue that systems biology and artificial intelligence can play a role in overcoming some of the challenges and limitations; through data-guided metabolic flux optimization, and by systematically increasing the growth of the microalgae strains without negative outcomes, such as toxicity. This requires microalgae databases rich in omics data and further developments on its mining and analytics methods. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Advances in Nutrition | en_US |
dc.relation.ispartofseries | Perspective;1-11 | - |
dc.subject | microalgae | en_US |
dc.subject | omics | en_US |
dc.subject | machine learning | en_US |
dc.subject | alternative proteins | en_US |
dc.subject | systems biology | en_US |
dc.title | Perspective: Multiomics and Machine Learning Help Unleash the Alternative Food Potential of Microalgae | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 14 NO 1 (2023) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.