Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4989Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Campisi, Susan C | - |
| dc.contributor.author | Zasowski, Clare | - |
| dc.date.accessioned | 2023-06-15T03:38:52Z | - |
| dc.date.available | 2023-06-15T03:38:52Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4989 | - |
| dc.description.abstract | Thereissomeevidenceindicatingthatnutritionmayhavetheabilitytoprevent,treat,and/orinfluencetheseverityofdepression.Theaimsofthis evidencegapmap(EGM) aretoprovideanoverviewandtodetermineevidencegapsintheexistingresearchonmicronutrientsandtheirimpact ondepressionamongchildrenandadolescents.Weconductedacomprehensivesearchinmultipledatabasesofprimaryandsecondaryliterature assessingtheimpactofmicronutrientsondepression-relatedoutcomessuchasunipolardepression,majordepressivedisorders,dysthymia,acute depression, and mood disorders. Abstracts and full-text articles were dual-screened based on predefined eligibility criteria. A total of 30 primary researchpublicationswereincludedintheEGM.About47%ofincludedstudiesfocusedonlateadolescents(15–19y),∼40%onearlyadolescents (10–14 y), and∼13% on children aged 6–9 y. Among the included studies, 8 studies examined a single micronutrient intervention and 22 studies examinedmicronutrientconcentrations(eitherintakeorserum),andtheirimpactondepression.Themostfrequentlystudiedmicronutrientswere vitaminD(n=8),zinc(n=8),iron(n=6),folate(n=7),andvitaminB-12(n=5).Morelongitudinalstudiesandtrialsareneededtodeterminethe roleofmicronutrientsintheetiologyandtreatmentofdepressionamongchildrenandadolescents | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | gapmap | en_US |
| dc.subject | micronutrients | en_US |
| dc.subject | depression | en_US |
| dc.subject | adolescents | en_US |
| dc.subject | children | en_US |
| dc.subject | review | en_US |
| dc.title | AssessingtheEvidenceofMicronutrientson DepressionamongChildrenandAdolescents: AnEvidenceGapMap | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | VOL 11 NO 4 (2020) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 908-927.pdf | 999.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.