Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4906
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Islam Chowdhury1, Akibul | - |
dc.contributor.author | Asadul Habib, Mohammad | - |
dc.contributor.author | Rahman, Tanjina | - |
dc.date.accessioned | 2023-06-14T02:34:25Z | - |
dc.date.available | 2023-06-14T02:34:25Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4906 | - |
dc.description.abstract | Factors Influencing the Utilization of Antenatal Care, Institutional Delivery, and Postnatal Care Services Among Women in Bangladesh Akibul Islam Chowdhury1, Mohammad Asadul Habib1*, Tanjina Rahman2 1Department of Food Technology and Nutrition Science, Noakhali Science and Technology University, Noakhali 3814, Bangladesh 2Institute of Nutrition and Food Science, University of Dhaka, Dhaka 1000, Bangladesh Abstract Background: In Bangladesh, the utilization of maternal health services is low, which triggers pregnancy-related complications and maternal deaths. The current community-based cross-sectional study aims to evaluate the factors associated with antenatal care (ANC), institutional delivery, and postnatal care (PNC) service utilization among women in selected areas of Southwest Dhaka, Bangladesh. Methods: The study was carried out among 391 mothers from rural and urban areas. Data were collected using a standard questionnaire. Univariate and multivariate analyses were performed to identify the significant determinants associated with maternity care service utilization. Results: Result shows that approximately 65%, 71%, and 72% of women utilized the recommended ANC, institutional delivery, and PNC, respectively. The utilization of ANC was associated with residence type and women’s education, whereas the utilization of institutional delivery and PNC was associated with residence type, women’s education, husband’s education and employment status, family size, monthly family income, and received ANC. The use of ANC and healthy delivery facilities is another important predictor of PNC service utilization. Conclusions: Considering these findings, improved maternal health services, increased availability and affordability of services, counseling, and education during pregnancy are advocated throughout the country. Keywords: antenatal care, Bangladesh, institutional delivery, maternal health, postnatal care | en_US |
dc.subject | antenatal care | en_US |
dc.subject | Bangladesh | en_US |
dc.subject | institutional delivery | en_US |
dc.subject | maternal health | en_US |
dc.subject | postnatal care | en_US |
dc.title | Factors Influencing the Utilization of Antenatal Care, Institutional Delivery, and Postnatal Care Services Among Women in Bangladesh | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 26 NO 3 2022 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.