Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/4690| Title: | Exploring grandparents’ receptivity to and preferences for a grandchild nutrition-focused intervention: A qualitative study | 
| Authors: | Robinson, Abby Jongenelis, Michelle I. Morley, Belinda Talatic, Zenobia | 
| Keywords: | Grandparents grandchildren nutrition resource co-design receptivity preferences | 
| Issue Date: | Feb-2023 | 
| Publisher: | Australian and New Zealand Journal of Public Health | 
| Series/Report no.: | Chronic Disease Prevention and Control;100001 | 
| Abstract: | Objective: Interventions promoting healthy eating in children typically overlook the critical role of grandparent caregivers. Utilising a co-design approach, this study (i) assessed the receptiveness of grandparents to a nutrition-focused resource aimed at promoting healthy eating in their grandchildren and (ii) explored grandparents’ preferences for resource delivery and dissemination. Methods: Seventy-nine grandparents (58% female; mean age=69.37 years) who were secondary carers to a grandchild aged 3-12 years participated in one of 10 focus groups. Focus group transcripts were imported into NVivo for coding and semantic thematic analysis. Results: The vast majority of focus groups (n=9) were receptive to receiving a nutrition-focused resource. Participants indicated that such a resource should contain strategies that help grandparents promote healthy eating in their grandchildren rather than outline what grandchildren should be fed. A range of delivery (pamphlets, seminars and fridge magnets) and dissemination (online, email) methods were suggested. Conclusions: A nutrition resource that equips grandparents with the strategies they need to promote healthy eating in their grandchildren would likely be welcomed. Implications for public health: Results provide program developers with the preliminary information required to tailor childhood lifestyle interventions to the needs of grandparents, thus helping increase acceptability and uptake. | 
| URI: | http://localhost:8080/xmlui/handle/123456789/4690 | 
| Appears in Collections: | VOL 47 NO 1 | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5- 100001.pdf | 139.99 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

