Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4625
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | J. Hadi, Anto | - |
dc.contributor.author | Antoni, Adi | - |
dc.contributor.author | Maulana Dongoran, Indra | - |
dc.contributor.author | Ahmad, Haslinah | - |
dc.date.accessioned | 2023-04-13T10:30:25Z | - |
dc.date.available | 2023-04-13T10:30:25Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4625 | - |
dc.description.abstract | Analysis Model of Toddlers Factor as Stunting Risk Predisposition Factor Due to Covid 19 in Stunting Locus Village Area of Indonesia Anto J. Hadi1, Adi Antoni2, Indra Maulana Dongoran3, Haslinah Ahmad4 1Public Health Department, Faculty of Medicine, Aufa Royhan University, Padangsidimpuan, North Sumatera, Indonesia 2Nursing Department, Faculty of Medicine, Aufa Royhan University, Padangsidimpuan, North Sumatera, Indonesia 3Entrepreneurship Department, Faculty of Business and Applied Education, Aufa Royhan University, Padangsidimpuan, North Sumatera, Indonesia 4Public Health Department, Faculty of Medicine, Aufa Royhan University, Padangsidimpuan, North Sumatera, Indonesia Abstract BACKGROUND: Stunting is one of the global health and nutrition problems faced by toddlers because of the height growth problem caused by the lack of nutrition intake both the micro nutrition and macro nutrition and also infection diseases in long terms. OBJECTIVE: This research aims at analyzing the toddler factors as the stunting risk predisposition factor due to Covid 19 pandemic in stunting locus village area of Indonesia. DESIGN: This study applied case control study research design. This research was conducted for seven months (May 27th – November 20th 2022) in Stunting Locus Pudun Jae Village area, Padangsidimpuan City. PARTICIPANTS: This case control study took 112 toddlers as the samples who were divided into two groups; 56 stunting toddlers were included in case group and 56 normal toddlers were included in control group. The sampling technique used was purposive sampling. KEY RESULTS: This research found that the poor eating frequency (OR=3,619), monotonous eating habit (OR=0,440), and exclusive breastfeeding history (OR=0,070) were stunting risk predisposition factors on toddlers. In addition, the result of multivariate analysis on the three stunting risk factors showed that the eating frequency (OR=3,619) was the most dominant factor leading to stunting. CONCLUSIONS: This research findings summary confirmed that eating habit, eating frequency, and exclusive breastfeeding history were the stunting risk predisposition factors with the value of OR > 1. Thus, any intervention which can overcome those predisposition factors to prevent stunting is needed such as family-based nutrition education and accurate nutrition intervention. Keywords: Stunting, Toddler, Eating Frequency, Eating Habit, Exclusive Breastfeeding History | en_US |
dc.subject | Stunting | en_US |
dc.subject | Toddler | en_US |
dc.subject | Eating Frequency | en_US |
dc.subject | Eating Habit | en_US |
dc.subject | Exclusive Breastfeeding History | en_US |
dc.title | Analysis Model of Toddlers Factor as Stunting Risk Predisposition Factor Due to Covid 19 in Stunting Locus Village Area of Indonesia | en_US |
dc.type | Article | en_US |
Appears in Collections: | HASLINAH AHMAD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis Model of Toddlers Factor as Stunting Risk Predisposition Factor Due to Covid 19 in Stunting Locus Village Area of Indonesia (1).pdf | 1.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.