Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3981
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Herdayati, Milla | - |
dc.contributor.author | Eryando, Tris | - |
dc.date.accessioned | 2023-02-03T02:03:55Z | - |
dc.date.available | 2023-02-03T02:03:55Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3981 | - |
dc.description.abstract | Commuting has become a global phenomenon in various metropolitan cities in the world, including Denpasar. Denpasar is the center of tourist destinations for Indonesian and foreign tourists. This condition makes Denpasar as a business and economic center for residents in the surrounding area. Conditions have encouraged an increasing number of commuter workers in Denpasar from sub-urban areas. The people are facing several problems such as traffic, air, noise, thermal pollution, and long duration of commuting. This study aims to analyze the relationship between commuting patterns and health problems among workers in Denpasar metropolitan areas in Indonesia. This study analyzed by using secondary data of the Sarbagita (Denpasar, Badung, Gianyar, and Tabanan) Commuter Survey 2015 from CBS Indonesia. Sample study: commuter workers aged 15-65 years with inclusion criteria are commuters passive commuting with all type transportation except bicy-cles/walking. Sampling method used two stages cluster sampling. The final sample was 652 persons. Statistical analysis used binary logistic regression. The study show that around one-third of commuters have commuting-related health problems. Health problems are more perceived by formal workers, low incomes, and low-educated. This study shows that distance and transportation mode had correlated with health problems (OR=1.71). Motorcycle and private car users have more health problems than public transportation (OR=2.49; OR=3.13). The impact of commuting for com-muter health can be minimized by providing a public transportation that is fast, safe, comfortable, and inexpensive. Local government must encourage the use of public transportation for commuters through campaigns from a public health perspective. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jurnal MKMI | en_US |
dc.relation.ispartofseries | ;346-354 | - |
dc.subject | Commuting | en_US |
dc.subject | public transportation | en_US |
dc.subject | health problems | en_US |
dc.title | Commuting Patterns and Health Problems of Commuters in Regional Tourist Destination (Case Study in Denpasar Greater Area) | en_US |
dc.title.alternative | Pola Commuting dan Masalah Kesehatan Komuter di Daerah Wisata (Studi Kasus di Wila-yah Denpasar) | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 16 NO 3 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
346-354.pdf | 629.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.