Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3763
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ekoriano, Mario | - |
dc.contributor.author | Ardiana, Irma | - |
dc.contributor.author | Rahmadhony, Aditya | - |
dc.date.accessioned | 2023-01-17T08:03:24Z | - |
dc.date.available | 2023-01-17T08:03:24Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2355-3596 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3763 | - |
dc.description.abstract | The current use of contraception is dominated by short term methods with a one month drop out rate for contraception pills and injections that contribute 30.6 percent and 46.3 percent, respectively, for women aged 15-49. The high use of short term contraceptives can result in gaps for acceptors to stop using contraception. The analysis aims to investigate switching behaviour among contraceptive users by different source of health facilities both for modern and traditional methods and the analysis also intends to identify sociodemographic factors characterizing switchers. This analysis resulted in four models of sociodemographic factors and their relationship with the possibility of transferring to another contraceptive method which were analyzed using logistic regression in each unit of analysis based on the source of the health facility. Short term contraception is still the favorite, namely injections (50.5 percent) and pills (19.1 percent) are still the main choice for couple of childbearing age. Around 61.2 percent of acceptors who use injectable contraception survive compared to other contraception use in private and community based health facilities. The pattern of family planning use in health facilities in the government sector is at least able to intervene in acceptors in the use of long term contraception which effectively has a lower dropout rate than the dropout rate for short term contraceptives. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Badan Kependudukan dan Keluarga Berencana Nasional | en_US |
dc.subject | Dynamic | en_US |
dc.subject | Contraception | en_US |
dc.subject | Health Facilities | en_US |
dc.title | Dynamics of Contraception Use in Indonesia Based on Service Sources at Health Facilities | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 17 NO 2 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
248-258.pdf | 2.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.