Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3704
Title: | Performance of Papua Petanque Athletes Facing Covid-19 |
Authors: | Kurdi Qomarrullah, Rif’iy Putra, I Putu Eka Wijaya |
Keywords: | Covid-19 petanque elite athlete |
Issue Date: | 2020 |
Abstract: | This research is a new paradigm mix method by combining grounded theory and case study construction, which involved 11 elite Papuan petanque athletes, data taken from March to May 2020. Data instruments using physical test data, observations, questionnaires, documents, and interviews . Data analysis combines two elements, namely: qualitative, and quantitative. Then the results and discussion in this study are: (1) The health quality of athletes experiencing problems, this is marked by an increase in the proportion of body weight; (2) The physical quality of the athlete experienced a decrease in physical quality before the occurrence of a pandemic above 81.80% and dropped to below 72.70%; (3) Psychologically, when viewed from the aspect of motivation (institutions and extrinsic), it is categorized as high during the pandemic. This research empirically provides a description of the impact received as a result of the Covid-19 outbreak in sports achievements. Steps that can be taken, namely coaching and competition must continue to run based on applicable health protocols and the importance of maintaining health and physical activity for elite athletes. |
URI: | http://localhost:8080/xmlui/handle/123456789/3704 |
ISSN: | 2355-3596 |
Appears in Collections: | VOL 16 NO 2 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
256-262.pdf | 229.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.