Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3694
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Werdani, Aprilya Roza | - |
dc.contributor.author | Utari, Diah Mulyawati | - |
dc.date.accessioned | 2023-01-16T07:17:35Z | - |
dc.date.available | 2023-01-16T07:17:35Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2355-3596 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3694 | - |
dc.description.abstract | Wasting measured by weight-for-height indices is the malnutrition characterized by a rapid deterioration in nutritional status over a short time. Based on Basic Health Research Data 2018, the proportion of children under two years who were wasting in Indonesia and Banten was 11.7% dan 13.1%. This study aimed to determine the dominant factor associated with wasting among children aged 6-23 months in Pagedangan, Tangerang District. Cross-sectional designs were used to conduct this study. Data were collected in April-Mei 2019 using anthropometric measurements and questionnaire interviews. Data were analyzed using univariate, chi-square test, and multiple logistic regression. This study showed that the proportion of wasting was 17.0%. Of 153 children aged 6-23 months, 7.8% were born with low birth weight, 44.4% had a history of infectious disease, and 32.0% had a deficit of energy. The proportion of children who had un-met the minimum dietary diversity, the minimum meal frequency, the minimum acceptable diet was 43.1%, 15.7%, and 52.9%. The history of infectious disease (OR 2.930, 95% CI 1.173-7.323) and inadequate energy intake (OR 5.785, 95% CI 1.269-26.382) were significantly associated with wasting. Inadequate energy intake was the dominant factor of wasting among children aged 6-23 months in Pagedangan, Tangerang District. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Wasting | en_US |
dc.subject | food intake | en_US |
dc.subject | infectious diseases | en_US |
dc.title | Energy Intake as the Dominant Factor Associated with Wasting among Children Aged 6-23 Months in Pagedangan, Tangerang District | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 16 NO 2 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
175-181.pdf | 228.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.