Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3632Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Konicki Di Iorio, Colleen | - |
| dc.date.accessioned | 2023-01-13T07:57:56Z | - |
| dc.date.available | 2023-01-13T07:57:56Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3632 | - |
| dc.title | Measurement in health behavior : methods for research and education | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Ilmu Kesehatan Masyarakat | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Health Behavior Measurement.PDF | 3.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.