Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3480
Title: | Kontribusi Promotion Mix terhadap Peningkatan Penjualan (Studi Kasus pada “Muria Batik Kudus”) |
Authors: | Ulya, Himmatul Rachmawati, Rina |
Keywords: | Promotion mix Increase in saleS Muria Batik Kudus |
Issue Date: | 2022 |
Abstract: | Kontribusi Promotion Mix terhadap Peningkatan Penjualan (Studi Kasus pada “Muria Batik Kudus”) Himmatul Ulya, Rina Rachmawati Program Studi Pendidikan Tata Busana, Jurusan Pendidikan Kesejahteraan Keluarga, Fakultas Teknik, Universitas Negeri Semarang, Kampus Sekaran, Gunungpati, Semarang 50229 Corresponding author: hima.ulya@yahoo.co.id Abstract. The purpose of this study to find out how big the contribution of the promotional mix towards increased sales in Muria Batik kudus. This research uses descriptive quantitative method percentage, where the result of the study are presented in the description with statistics. This study population is Muria Batik Kudus business with 1 respondent. The variabels studied were the promotional mix and increased sales. The main method of data collection using questionnaires, which is supported by the observation and documentation. Studies show that the contribution of the promotion mix with increased sales of batik of two variables, promotion mix 86 % and increased salesn 81% showed good outcomes Keywords: Promotion mix, Increase in sales, Muria Batik Kudus. |
URI: | http://localhost:8080/xmlui/handle/123456789/3480 |
Appears in Collections: | VOL 11 NO 2 (2022) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.