Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3451
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hayu Kartika, Elga | - |
dc.contributor.author | Kusumastuti, Adhi | - |
dc.contributor.author | Talia Putri Ayu Mongkau, Alda | - |
dc.date.accessioned | 2022-12-01T02:51:09Z | - |
dc.date.available | 2022-12-01T02:51:09Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3451 | - |
dc.description.abstract | Pembuatan Bubuk Warna Ekstrak Daun Petai Cina (Laucaena leucocephala) Sebagai Pewarna Alami Kain Elga Hayu Kartika, Adhi Kusumastuti, Alda Talia Putri Ayu Mongkau Jurusan Pendidikan Kesejahteraan Keluarga, Fakultas Teknik, Universitas Negeri Semarang, Gedung E10 Lt 2 Kampus Sekaran, Gunungpati, Semarang 50229 Program Studi Pendidikan Teknik Busana, Fakultas Teknik, Universitas Negri Yogyakarta elgakartika96@gmail.com, adhi_kusumastuti@mail.unnes.ac.id, aldatalia.2020@student.uny.ac.id Abstract. Natural ingredients used as fabric dyes is expected to reduce environmental pollution due to the use of synthetic dyes. Chinese petai leaves contain flavonoids which produce a yellowish green color. This study was conducted to determine and analyze the color quality natural dyes of Chinese petai leaves on primissima mori fabric. This study used descriptive qualitative data methods. The use of water and NaOH-water was used in this study as a variation of solvent. Dyeing was done by soaking the fabric in 15 minutes to 30 minutes, then drying and repeating until 15 times. The dyeing result was tested in term of color difference and type. Based on the research, it can be concluded that Chinese petai leaves extract with NaOH – water solvents achreved value of 85.69% while extract with water solvent achieved value of 72.63%. Keywords: Chinese petai leaves, natural dyes, water, water–NaOH, color | en_US |
dc.subject | Chinese petai leaves | en_US |
dc.subject | natural dyes | en_US |
dc.subject | water | en_US |
dc.subject | water–NaOH | en_US |
dc.subject | color | en_US |
dc.title | Pembuatan Bubuk Warna Ekstrak Daun Petai Cina (Laucaena leucocephala) Sebagai Pewarna Alami Kain | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 10 NO 1 (2021) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.