Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3438
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yuliana, Winda | - |
dc.contributor.author | Musdalifah, Musdalifah | - |
dc.date.accessioned | 2022-11-25T07:51:49Z | - |
dc.date.available | 2022-11-25T07:51:49Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3438 | - |
dc.description.abstract | Kelayakan Produk Tas dengan Pengaplikasian Tekstur Taktil Teknik Ikat Celup Winda Yuliana, dan Musdalifah Program Studi Pendidikan Tata Busana, Fakultas Teknik, Universitas Negeri Semarang, Gedung E10 Lt. 2 Kampus Sekaran Gunungpati Semarang 50229 awindawin579@gmail.com, musdalifahpkk@mail.unnes.ac.id Abstract Bags are generally used to carry goods, besides bags are also to beautify the appearance. The development of textiles as one of the raw materials for bags is a challenge for textile craftsmen to innovate. One of the textile innovations is by utilizing the tie dipped technique to produce a tactile texture. Researchers took the initiative to make a bag product with the application of tactile texture tie dipped technique. The purpose of this study was to determine the feasibility of bag products with the application of tactile texture tie dipped technique. The research method used is quantitative research methods. The population in this study was taken from the 2016 and 2017 Fashion Management Education students at Semarang State University who took fashion completion courses. The sampling technique used is Simple Random Sampling. The method of collecting data is observation using an observation sheet. Analysis of the data used is a descriptive analysis of percentage. The results of this study indicate that bag products with the application of tactile texture of the tie dipped technique get a percentage of 91.48% which is categorized as very feasible so that the tactile texture of the tie dipped technique can be applied to bag products. Conclusion: bag products with the application of tactile texture tie dipped techniques are categorized as very feasible based on indicators of design, raw materials, the usefulness of goods, durability, and the manufacturing process. Suggestion: The addition of a placket drug and duration of dipping are needed to increase the durability of tactile texture. Keywords: Bag Product Feasibility, Tactile Texture, Tie Dipped Technique | en_US |
dc.subject | Bag Product Feasibility | en_US |
dc.subject | Tactile Texture | en_US |
dc.subject | Tie Dipped Technique | en_US |
dc.title | Kelayakan Produk Tas dengan Pengaplikasian Tekstur Taktil Teknik Ikat Celup | en_US |
dc.type | Article | en_US |
Appears in Collections: | VOL 9 NO 2 (2020) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.