Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3379
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NST, ROBIATUL ADAWIYAH | - |
dc.date.accessioned | 2022-10-07T07:52:33Z | - |
dc.date.available | 2022-10-07T07:52:33Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3379 | - |
dc.description.abstract | Breast Milk (ASI) is breastfeeding without other foods and drinks. Exclusive breastfeeding is recommended for the first 6 months of life. The average coverage of exclusive breastfeeding in the world is 38%, in Indonesia (54.3%), the data for South Tapanuli is also still low, 11.6% of those who receive breast milk while data on infants who do not get ASI are 88.4%, in the work area of Hutaraja Health Center it is 51.46. The purpose of this study was to determine the relationship between mother's knowledge and breastfeeding at the Hutaraja Muara Batangtoru District, South Tapanuli. This type of research is analytic descriptive using a cross sectional approach. The population in this study were all mothers who had babies aged 0-24 months in Hutaraja Sub-District, South Tapanuli Muara Batangtoru Subdistrict, amounting to 182 people. The samples taken were 125 people. Statistical analysis used is univariate and bivariate. The statistical test used in this study is the chi-square test, there is no relationship between knowledge with breastfeeding in Hutaraja Village, Muara Batang Toru District, South Tapanuli in 2017. The data obtained in this study has a significance level = 0.05. Based on the results of the study it was found that there was a significant relationship between the knowledge of mothers with exclusive breastfeeding p-value was 0.003 (p <0.005). | en_US |
dc.publisher | Universitas Aufa Royhan | en_US |
dc.subject | Mother's Knowledge, Giving ASI | en_US |
dc.title | HUBUNGAN PENGETAHUAN IBU DENGAN PEMBERIAN ASI DI KELURAHAN HUTA RAJA KECAMATAN MUARA BATANGTORU KABUPATEN TAPANULI SELATAN TAHUN 2018 | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ROBIATUL ADAWIYAH NST.pdf | 2.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.