Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3361
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khoiriah, Inni | - |
dc.date.accessioned | 2022-10-07T03:24:56Z | - |
dc.date.available | 2022-10-07T03:24:56Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3361 | - |
dc.description.abstract | Asthma is an obstruction of air flow in the airway of the lung wihch bermanifestasi as refeated baturk attacks or wheecing (wheecing) and shortnessof bearth. Contruction of houses and enviroments that do not meet health requirements is a risk factor for the transmission of various sources of disease that are greater than those of a qualified home enviroment such as asthma. The incidence of asthma in children in Indonesia is 3,5%. The purpose of this study was to analyze the relationship betwen the physical condition of the house with the incidence and occupant behavior of the asthma in the work area of the public health center tapus districts pasaman in year 2019. This type of research is aquantitative analytic survey method with a Cross Sectional approach. The population is 6-12 years old with a total of 292 children and sampling using simple random sampling, amounting to 74 children. Data were analyze using chi-square. The results of the obtained by the majority of homes do not meet the requirements and the majority of children suffer from asthma and there is a relationship between the physical condition of the house with asthma with (p values = 0.043, a = 0.1) and there is a relationship between occupan behavior with asthma events (p values = 0.035, a = 0.1). it is expected that the community and respondents will better maintain and fulfill the physical condition of the house, in order to avoid transmission of various disease. | en_US |
dc.publisher | Universitas Aufa Royhan | en_US |
dc.subject | physical condition of the house, occupant behavior, with asma events | en_US |
dc.title | HUBUNGAN KONDISI FISIK RUMAH DAN PERILAKU PENGHUNI DENGAN KEJADIAN ASMA PADA ANAK UMUR 6-2 TAHUNDI WILAYAH KERJA PUSKESMAS TAPUS KABUPATEN PASAMAN TAHUN 2019 | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INNI KHORIAH SKRIPSI.pdf | 6.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.