Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3357
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | FLORIDA, HANNA | - |
dc.date.accessioned | 2022-10-07T02:40:26Z | - |
dc.date.available | 2022-10-07T02:40:26Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3357 | - |
dc.description.abstract | Breast cancer is uncontrolled cell growth in breast tissue. Effort to detect breast conter early can be done by examining the breast it self, The lack of inþrmation and publication efforts is one of the cauaes of lack of lvtowledge and attitude to conduct breast self examinøtion. The putpose of thß study was to determine the fficî af courueling on BSE on mothers' lmowledge and attitudes as early detection of brea,st cancer at the Anyelir Posyandu in Pintupadang I village in 2019. This type of research is quantitative research with a quasi-experìmental design with thø form of the design af the one group pretest postest. The somple of this study was 78. The research tnstrument used a questionnaire. Data analysis using t paired sample t test (paired t test). Front the results of the study obtained the lvtowledge of respondents before being given counselíng wos mo,stly less as müny as 63 respondents (80,8%o), ffter being given counseling most of the respondents' lmowledge became good as many as 74 respondenîs (94,9%0). And the atlitude af the re,spondents before betng given counselirug was all negative os many as 78 respondents (100%o), after being gíven counselíng the attitude of respondents wos mostly positive as mnny os 73 respondents (93,6%ù. Bosed on the paired sample t test, the value obtained is p-value:0,000 (0,05), then H0 is rejected and Ha is accepted, which means that there is an influence on couil.seling cbour breastfeeding knowledge and attitude as early detection of breast cawcer. It was concluded thal counseling about BSE provided c change in knowledge and attitude to mothers as early detection of breast cancer. It î,s expected thot the knowledge gained by respondents about BSE as early detection of breast cûncer is used as a habitual behinior and can be practiced regularly to detect breast abnormalities early. | en_US |
dc.publisher | Universitas Aufa Royhan | en_US |
dc.subject | Counscling, Knowledge, Attitude, Breasl Self-Care and Breast Cøncer. | en_US |
dc.title | PENGARUH PENYULUHAN TENTANG SADARI TERHADAP PENGETAHUAN DAN SIKAP IBU SEBAGAI DETEKST DINI KANKER PAYUDARA DI POSYANDU ANYELIR. KEKURAHAN PINTU PADANG I TAHUN 2OI9 | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HANNA FIORIDA.pdf | 6.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.