Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3340
Title: | HUBUNGAN PEMANFAATAN KARTU BPJS DENGAN PENGGUNAAN KONTRASEPSI DI KELURAHAN PIJORKOLING KECAMATAN PADANGSIDIMPUAN TENGGARA KOTA PADANGSIDIMPUAN TAHUN 2018 |
Authors: | HARAHAP, NURHASANAH |
Keywords: | Contraception, Health Insurance Program |
Issue Date: | 2018 |
Publisher: | Universitas Aufa Royhan |
Abstract: | The high rate of population growth becomes one of Indonesia problem, one of the government’s effort in controlling the number of population namely by implementing family planning. The using of MKJP method is very effective to push the population growth, but the using of MKJP in 2016 in Indonesia is very low. They are on up contraception about 10,61% and Non MKJP is very high. It is on injection contraception about 47,96%. To solve this, the goverment holds a National health insurance program (JKN) since January Ist 2014, the benefits of KB service which is guaranteed include conseling, basic contraception, vasectomy and tubectomy, with financing is regulated in the regulation of health minister (Permenkes) No, 59 Year 2014 about standard health service rates in administering health insurance. The goal of this search is to know the correlation between the using of BPJS card and contraception in Pijorkoling, Southeast Padangsidimpuan, Padangsidimpuan Year 2018. The kind of this research uses analytic survey with cross sectional desigh. The population of this research 15 PUS who live in Pijorkoling. They are about 231 people and sample uses statistic purposive square test with degree of trust 90% the result of this research is the benefits of BPJS card to use contraception still low. that is (40%). The using of MKJP contraception is still low that is (37,1%) and there is correlation between the benefits of BPJS card (0,002) and the using of meaningful contraception (Pvalue=0,02<0,1). Suggessted to PUS who have BPJS card to use BPJS has defrayed the contraception service and have a chance to use MKJP contraception. |
URI: | http://localhost:8080/xmlui/handle/123456789/3340 |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NURHASANAH HARAHAP.pdf | 2.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.