Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3339
Title: | PENGARUHPENYULUHANKONSUMSIBUAHDANSAYUR TERHADAPPENGETAHUANDANSIKAPSISWASD NEGERI200302KECAMATANBATUNADUA KOTAPADANGSIDIMPUAN TAHUN2018 |
Authors: | NASUTION, NURATIKAH |
Keywords: | counseling, consumption of fruits and vagetables, knowledge, attitude,elementaryschoolstudents. |
Issue Date: | 2018 |
Publisher: | Universitas Aufa Royhan |
Abstract: | Fruits and vegetables are one kind of foods that’s have very big role for our body, that’s is source of vitamin, minerals and fibers. The purpose of this research is to know the influence of counseling on knowledge and attitude of primary school students in SD Negeri 200302 Batunadua Subdistrict Padangsidimpuan City in 2018. This was an experimental study with pre eksperiment one group pretest-posttest design. The treatment is counseling with slide and posters. Number of sample are 106 students. The results of the data analisis showed that there was an influence on fruit and vegetable comsumption counseling on student knowledge, so does attitude. The difference in average student knowlegde before and after being given counseling is 5,00 to 7,79 with a value of p= 0,00. The difference in average student attitudes before and after being given counseling is 4,95 to 8,24 with a value of p= 0,000. The conclusion of this research in counseling had an influence on improving student’s knowledge and attitudes about the consumption of fruits and vegetables. It is expected that health promotion officers can provide counseling to help increase knowledge studentsaboutimportanceofconsumingfruitsandvegetables. |
URI: | http://localhost:8080/xmlui/handle/123456789/3339 |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NURATIKAHNASUTION.pdf | 2.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.