Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3318
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Syaputra, Anugra Dian | - |
dc.date.accessioned | 2022-10-01T03:43:02Z | - |
dc.date.available | 2022-10-01T03:43:02Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3318 | - |
dc.description.abstract | Waste (garbage) management that has long existed doess not yet meet the method and technique of environmental-based waste (garbage) management that it brings negative impact to the environmental and public health. The purpose of thisstudy wasto find out the relationshipbetween the knowledge ofhousewife and the action of waste (garbage) management in Desa Muara Opu, Kecamatan MuaraBatangtoru,KabupatenTapanuliSelatan. Hisresearch uses descriptive studyofcorrelationwhich surveys or studies have attempted to explore how and why health phenomenon that happens. The population is all housewives in Desa Muara Opu Kecamatan Batangtoru Kabubapaten Tapanuli Selatan as many as 116 housewives. Samples were taken by simple random sampling that is by raffle. Data was collected by questionnaire. DatawereanalyzedbyusingChiSquaretest. The results of this study demonstrate the knowledge Housewife on Waste Managementmajoritiesinenoughcategories,lessthat17(58.6%). Theattitudeof the housewife in the management of waste in Desa Muara Opu Kecamatan Batangtoru Kabupaten Tapanuli Selatan majority in the unfavorable category is 16 people (55.2%). The results of chi square analysis shows that sig = 0.001 (p <0.05) means that the hypothesis is accepted which means no statistical relationship between knowledge housewife with attitudes of waste management in DesaMuaraOpuKecamatanBatangtoruKabupatenTapanuliSelatanin2016. The conclusion drawn from the result of this study is that there is a statistically and significant relationship between the knowledge of the housewives and the action of waste (garbage) management in Desa Muara Opu, Kecamatan MuaraBatangtoru,theKabupatenTapanuliSelatanin2016. | en_US |
dc.publisher | Universitas Aufa Royhan | en_US |
dc.subject | AttitudesWasteManagement,Housewife,Knowledge | en_US |
dc.title | HUBUNGANPENGETAHUANIBURUMAHTANGGADENGAN SIKAPPENGELOLAANSAMPAHDI DESAMUARAOPU KECAMATANMUARABATANGTORU KABUPATENTAPANULISELATAN TAHUN2016 | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anugra Dian Syaputra - 14030007P.pdf | 467.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.