Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3305
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mayasari, Endang | - |
dc.date.accessioned | 2022-10-01T03:12:44Z | - |
dc.date.available | 2022-10-01T03:12:44Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3305 | - |
dc.description.abstract | Breast care on postpartum mother influenced by the knowledge that knowledge is everything that is known both from the learning process as well as the results of the use of the senses. Knowledge of post partum and maintenance is required as the monitoring and control efforts early against the likelihood of postpartum danger signs include breast infection complications during childbirth. This study aims to determine whether there is a relationship of knowledge about breast care in the postpartum mother dam incident ation in the districts health centerssibanggorjaeSorikMerapipeakdistrictMandailingChristmas2016. Design of this research is Descriptive Correlational with Cross Sectional approach. Total population in this study were 34 respondents. The sampling technique used is total sampling, and obtained 34 respondents. Analysis of the data by univariate and bivariate analysis with a significance level of 0.05. The results showed that the respondents' knowledge was less with amount 13 respondent(38.2%), whiletheresultofthe damincidentationisencounteredwith amount 18 respondent (55.5%). Chi square test results show the value and p <α of 0.05 (0.009 <0.05), which means that there is a relationship between the relationship of knowledge about breast care in the postpartum mother dam incident ation. The less knowledge of puerperal women about breast care, there willbeadamation. Suggested to the a midwife village and local gvt clinic to participate in improvingtheknowledgeofbreastcare. | en_US |
dc.publisher | Universitas Aufa Royhan | en_US |
dc.subject | BreastCare,Knowledge,GenesisDamASI | en_US |
dc.title | HUBUNGANPENGETAHUANTENTANGPERAWATAN PAYUDARAPADAIBUNIFASDENGANKEJADIAN BENDUNGANASI DIWILAYAHPUSKESMAS SIBANGGORJAEKECAMATANPUNCAK SORIKMARAPIKABUPATEN MANDAILINGNATAL TAHUN 2016 | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Endang Mayasari -14030031P.pdf | 368.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.