Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3302
Title: | PENGETAHUANDANSIKAPWUSTENTANGDETEKSI DINIKANKERLEHERRAHIMDIWILAYAHKERJA PUSTUKELURAHANTIMBANGAN KOTAPADANGSIDIMPUAN TAHUN2016 |
Authors: | MAINARNI, ESNA |
Keywords: | CervicalCancer,KnowledgeandAttitudes |
Issue Date: | 2016 |
Publisher: | Universitas Aufa Royhan |
Abstract: | Cervical cancer called cervical cancer or cervical cancer is a disease that attacks the mouth or cervix. This section is the lower part of the uterus that is protruding or indented into the vaginal cavity. Individual factors and lifestyle is thetriggerforcervicalcancer. This study was a descriptive study that aims to see the WUS Knowledge and Attitude Eligible for Early Detection of Cervical Cancer in Pustu Timbangan Subdsitrict of Padangsidimpuan City 2016. This study used a questionnaire as a datacollectiontool,thesampleusedinthisstudyasmany32people. Results of research on knowledge shows that of the 32 respondents who researched the majority of respondents have moderate knowledge that as many as 19 people (59.4%), and the minority has a low knowledge of as many as five people (15.6%). While the results of research on attitudes indicates the majority of respondents have a good attitude as many as 19 people (59.4%), and the minorityhasalackofasmanyasfourpeople(12.5%). |
URI: | http://localhost:8080/xmlui/handle/123456789/3302 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Esna Mainarni -14030042P.pdf | 359.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.