Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3300
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Handayani, Fatimah | - |
dc.date.accessioned | 2022-10-01T02:13:51Z | - |
dc.date.available | 2022-10-01T02:13:51Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3300 | - |
dc.description.abstract | Giving oral iron is one approach to the prevention and control of iron deficiency anemia. Given iron tablets per day is recommended for all pregnant women regardless of marital status. Supplementation should be given to the second and third trimester, when the absorption efficiency increases and decreases the risk of nausea and vomiting. In Indonesia, the Ministry of Health recommends giving iron tablets to all pregnant women about 60 mg per day for 90days The purpose of this study was to determine the relationship of Compliance consuming Genesis Tablets Fe Anaemia in pregnant women at health centers Pijorkoling City Padangsidimpuan 2016 This study uses descriptive correlation study with cross sectional design. The population in this study all pregnant women who visited the health center Pijorkoling Padangsidimpuan City as 35orang using purposive sampling techniques Data analysis was performed with chi-squaretest. The results showed that There is a relationship between compliance consuming Fe tablet with the incidence of anemia among pregnant women at healthcenters PijorkolingPadangsidimpuan2016, thisisevidenced by theresults ofthechi-squaretestwithp-value=0.005 Advice for mothers For pregnant women are expected to be more routine checkups for health workers and obedient to consume iron tablets. It is expected that more and improved health professionals for health promotion through community education related to consuming Fe tablet substances during pregnancy accurately and correctly so there is no mistake in taking it. | en_US |
dc.publisher | Universitas Aufa Royhan | en_US |
dc.subject | Compliance,TabletFe,anemia | en_US |
dc.title | HUBUNGANKEPATUHAANMENGKONSUMSITABLETFE DENGANKEJADIANANEMIAPADAIBUHAMIL DIPUSKESMASPIJORKOLING KOTAPADANGSIDIMPUAN TAHUN2016 | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fatimah Handayani - 14030044P.pdf | 433.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.