Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3296
Title: | HUBUNGANPENGETAHUANIBUTENTANGISPADENGAN TINDAKAN PENCEGAHANDIPUSKESMASBATU HORPAKKECAMATANTANOTOMBANGAN KABUPATENTAPANULISELATAN TAHUN2016 |
Authors: | HARAHAP, HARLINY |
Keywords: | Precautions,AcuteRespiratoryInfections,MothersKnowledge |
Issue Date: | 2016 |
Publisher: | Universitas Aufa Royhan |
Abstract: | ISPA is an acute infectious disease that attacks one or more parts of the airway from the nose (upper line) to the alveoli (bottom line) including adneksanya networks such as sinuses, middle ear and pleural cavity. The process ofacuteinfectionlastsfor14dayscausedbymicroorganismsgermsorbacteria. This study was descriptive correlation with cross sectional study aimed to look at the relationship Mothers Knowledge of ISPA with Precautions in Puskesmas Batu Horpak Tanotombangan Subdistrict of Tapanuli Selatan District 2016.Data collection toolused inthisresearch is the interviewquestionnaire, the numberofsampleis60peoples. Statistical test results stating respondents with good knowledge precautions were 21 (35%), respondents who have sufficient knowledge not take precautions as much 32 respondents (53.3%) and respondents who have less knowledge does not take action to prevent as much 7 respondents (11.7%). The results showed significant relationship between mothers knowledge about ISPA withprecautionsinPuskesmasBatuHorpak,withavalueofp=0.000(p<0.05). |
URI: | http://localhost:8080/xmlui/handle/123456789/3296 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Harliny Harahap - 1403005P.pdf | 289.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.