Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3292
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hasibuan, Hotnida Sari | - |
dc.date.accessioned | 2022-10-01T01:51:18Z | - |
dc.date.available | 2022-10-01T01:51:18Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3292 | - |
dc.description.abstract | Lack or excess food duringpregnancy can result in less goodfor the fetus. Therefore, the input of nutrients in pregnant women will determine the health of the mother and fetus. The fetus is very dependent on his mother, from breathing, growthandtoprotectitfromdisease. The purpose of this study was to determine knowledge and attitude Relations pregnant mothers to meet the nutritional needs and nutrition status in Puskesmas Old Mountain Panyabungan 2016. This study used a descriptive correlation research method with cross sectional design. The population in this study all pregnant women who visited the health center Old Mountain Panyabungan as many as 33 people by using purposive sampling technique Data analysiswasperformedwithchi-squaretest. The results showed that the photo there is a relationship of knowledge pregnant mothers to meet the nutritional needs and nutrition status in Puskesmas Old Mountain Panyabungan 2016, this is evidenced by the results of chi-square test with p-value = 0,000 and there is a relationship between pregnant mothers to meet needs nutrition with nutritional status in Puskesmas Old Mountain Panyabungan2016withtheresultsofchi-squaretestwithp-value=0.046 SuggestionForpregnantwomenareexpected tobemoreroutinecheckups for health workers and actively participating in counseling conducted by health officialstoobtaininformationrelatingtonutritionduringpregnancy | en_US |
dc.publisher | Universitas Aufa Royhan | en_US |
dc.subject | Knowledge,Attitude,NutritionPregnancy,Maternalnutritional statusofpregnant | en_US |
dc.title | HUBUNGANPENGETAHUANDANSIKAPIBUHAMIL DALAMMEMENUHIKEBUTUHANNUTRISI DENGANSTATUSGIZIDIPUSKESMAS GUNUNGTUAPANYABUNGAN TAHUN2016 | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hotnida Sari Hsb - 14030059P.pdf | 518.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.