Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3289
Title: | HUBUNGANKARAKTERISTIKIBUBERSALINDENGAN KEJADIANBERATBAYILAHIRRENDAH(BBLR) DIRUMAHSAKITUMUMDAERAH KOTAPADANGSIDIMPUAN TAHUN2016 |
Authors: | SIREGAR, KHOIRIYAH |
Keywords: | LBW,Characteristicsmother |
Issue Date: | 2016 |
Publisher: | Universitas Aufa Royhan |
Abstract: | Babies with low birth weight (LBW) is one indicator of the level of maternal and child health, and is a major determinant in perinatal and neonatal mortality. In the City Hospital Padangsidimpuan much the incidence of low birth weight.Sothatresearchersinterestedinchoosingthistitle. This research method is descriptive research method correlates with cross sectional approach that aims to identify the characteristics of the maternal relationshipwithLBW in the General Hospitalof the CityPadangsidimpuan Year 2016. The study population was all the mothers who gave birth at the General Hospital in Kota Padangsidimpuan January - June 2016 which amounted to 359 people. The sample is 25% of the population of 90 people. The sampling technique was conducted using systematic random sampling. Data collected merupakasecondarydataincluding,maternalage,parityandeducationallevel. The results showed no association between maternal age (p = 0.000), maternal education level (p = 0.000) and no correlation parity mothers (p = 0.245) and the incidence Weight Infant Low Birth (LBW) in the General Hospital oftheCityPadangsidimpuan. Suggested for health workers in order to further improve health counseling for pregnant women to reduce the risk of babies born with low birth weight. |
URI: | http://localhost:8080/xmlui/handle/123456789/3289 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Khoiriyah Siregar - 14030071P.pdf | 410.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.