Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3282
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SIHOMBING, NELLY LINAWATY | - |
dc.date.accessioned | 2022-10-01T01:14:13Z | - |
dc.date.available | 2022-10-01T01:14:13Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3282 | - |
dc.description.abstract | Contraception is to avoid or prevent pregnancy as a result of meeting a mature egg cell with the sperm cells This study aims to determine the relationship ofknowledgewiththeuseofIUD. This research method is correlation. The population in this study are all mothers Post partum 83 people, with a total sample of 83 respondents, taken tottal sampling. Data was collected through interviews using a questionnaire and then presentedinafrequencydistributiontableandcrosstable. The results of this study showed that the majority of respondents have less knowledgeabout thelevelofcontraceptive IUD asmany as43respondents(51.8%) and minority good level of knowledge about contraceptive IUD as many as seven respondents (8.4%). There is a relationship between knowledge and use of contraceptiveIUDwithp=0.010(p<0.05) Suggested to health workers in health centers in order to hold Sipirok dissemination to all mothers in Puskesmas Sipirok about the importance of using contraceptivestypesofIUD. | en_US |
dc.publisher | Universitas Aufa Royhan | en_US |
dc.subject | Knowledge,IUDContraception | en_US |
dc.title | HUBUNGANPENGETAHUANIBUTENTANGKONTRASEPSI DENGANPENGGUNAANKONTRASEPSI IUDDI DESAPARANJULUKECAMATANSIPIROK KABUPATENTAPANULISELATAN TAHUN 2016 | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nelly Linawaty Sihombing -14030092P.pdf | 339.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.