Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3269
Title: | HUBUNGANPENGETAHUANIBUHAMILTENTANG PENANGANANHIPEREMESISGRAVIDARUM DENGAN KEJADIAN KOMPLIKASI HIPEREMESIS GRAVIDARUM DI RUMAHSAKITUMUMDAERAH PANYABUNGAN TAHUN2016 |
Authors: | INAYATI, REZANIA |
Keywords: | Knowledge,GenesisHyperemesisGravidarum |
Issue Date: | 2016 |
Publisher: | Universitas Aufa Royhan |
Abstract: | Hyperemesisgravidarumisvomitingexcessively tocausedisruptionofdaily life and dehydration. This study aims to determine the relationship with the mother'sknowledgeincidenceofhyperemesisgravidarum. This research method is correlation. The population in this study were all mothersof60people,withatotalsampleof60respondents,takentottalsampling. Data was collected through interviews using a questionnaire and then presented inafrequency distributiontableandcrosstable. The results of this study indicate that the majority of respondents had a job as IRT many as 38 respondents (63.3%), and have low education levels as much as 42 respondents (70.0%). There is significant correlation between the respondents' knowledge at events hyperemesis gravidarum with p = 0.001 (p <0.05). Suggested to health workers in hospitals Panyabungan order to conduct socialization to all pregnant women in the work area hospitals Panyabungan abouttheimportanceofknowingthedangersofhyperemesisgravidarum. |
URI: | http://localhost:8080/xmlui/handle/123456789/3269 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rezania Inayati - 14030111P.pdf | 324.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.