Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3265
Title: | HUBUNGANPENGETAHUANIBUTENTANGPOLAMAKAN DENGANKEJADIANDISPEPSIADIWILAYAH KERJAPUSKESMASHUTAIMBARU KOTAPADANGSIDIMPUAN TAHUN 2016 |
Authors: | PULUNGAN, RIZKINAYANTI |
Keywords: | GenesisDyspepsia,Diet,MotherKnowledge |
Issue Date: | 2016 |
Publisher: | Universitas Aufa Royhan |
Abstract: | Dyspepsia is a collection of complaints/ clinical symptoms (syndromes) discomfort or pain that is felt in the upper abdomen accompanied by another complaint is feeling the heat in the chest and abdomen, regurgitas, bloating, stomach feels full,early satiety, belching, anorexia, nausea, vomiting and spend a lotofsourgasfromthemouth. Thisresearchisdescriptivecorrelationwithcrosssectionalstudyaimedto look at the Relationship Mothers Knowledge of the Diet with Genesis Dyspepsia in Puskesmas Hutaimbaru Padangsidimpuan City 2016. This study used a questionnaire as a tool to collect data from respondents. The number of respondentsinthisstudyisMothersasmany32people. The results of the statistical test data showed that mothers with a good knowledge not dyspepsia by 14 (43.8%), while the mother who has sufficient knowledge of dyspepsia as many as 18 respondents (56.3%). The results showed that no significant relationship between mothers knowledge about diet and the incidence of dyspepsia in the Hanopan Subdistrict, with a value of p = 0.000 (p <0.05). |
URI: | http://localhost:8080/xmlui/handle/123456789/3265 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rizkinayanti Pulungan - 140300119P.pdf | 295.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.