Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3257
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NASUTION, SARI DELIANA | - |
dc.date.accessioned | 2022-09-30T02:57:23Z | - |
dc.date.available | 2022-09-30T02:57:23Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3257 | - |
dc.description.abstract | Infant formula milk is appropriate and can be accepted by the body's systems in infants . In Indonesia currently about 50 % of children born were given milk formula causes a decrease in the number of mothers who exclusively breastfed . Based on the study, children who are not breastfed exclusively , growth is slower than children who are exclusively breast-fed . Therefore, research on the relationship of knowledge and attitudes with the mother of the infant formula act in formula feeding mothers to infants 0-6 months in the Village District of BatangSimanguntongMandailing Natal Natal 2016. This study aims to determine the relationship of knowledge and attitudes with the mother of the infant formula act in formulafeeding mothers to infants 0-6 months in the village Simanguntong. This study uses a correlative descriptive design with cross sectional approach, and sampling by using a technique that is total sampling. The number of respondentsinthisstudyis33people. StatisticaltestusingChi-Squared,thecross table knowledge with action formula feeding with p value= 0.02, which means there Relationship Capital Knowledge of Infant Formula with Ms. actions in Providing Infant Formula In 0-6 Months Simanguntong In the village. While on the cross table attitude to the action giving milk formula with p = 0.01, which means There Relationship Capital attitude about Infant Formula with Ms. actions in Providing Infant Formula In 0-6 Months Simanguntong In the village. It is advisable for women to improve their knowledge and seek information about the effectsoffeedingformulatodeterminetheconsequencesforinfants0-6months | en_US |
dc.publisher | Universitas Aufa Royhan | en_US |
dc.subject | Knowledge,Attitude,formulafeedingaction | en_US |
dc.title | HUBUNGAN PENGETAHUANDANSIKAPIBUDENGAN PEMBERIANSUSUFORMULAPADABAYI0–6BULAN DIDESASIMANGUNTONGKECAMATANBATANG NATALKABUPATENMANDAILINGNATAL TAHUN 2016 | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sari Deliana Nasution - 14030132P.pdf | 421.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.