Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3256
Title: | HUBUNGANPOLAASUHORANGTUADENGANSIKAP REMAJA PUTRI TENTANG KESEHATAN REPRODUKSIDISMKPLUSDARMAIS KOTAPADANGSIDIMPUAN TAHUN 2016 |
Authors: | Simanjuntak, Saur Shinta Marya |
Keywords: | Parenting,YoungWomen,ReproductiveHealth |
Issue Date: | 2016 |
Publisher: | Universitas Aufa Royhan |
Abstract: | Teenagers are part of human life phase with its distinctive character tumultuous. The demographic data shows that teens are a very large population of the world's population. According to the World Health Organization about a fifthoftheworld'spopulationareadolescentsaged10-19years.Some900million areindevelopingcountries. Correlation descriptive study aimed to look at parentingapplied parents on teenage girls, teenage girls attitudes about reproductive health and to identify the strong relationship between parents' parenting attitude young women about reproductive health. The population of 30 people, jening pengampilan until using atotalpopulationofabout30people. The results of the study the majority of authoritarian parenting as many as22people(73.3%), thenegative attitudeofthemajorityof16people(53.3), the results of the analysis with Fisher's test known probability value (p = 0.001 <0.05), then Ho is rejected and Ha accepted, meaning that there is a significant relationship between parenting parents with teenage attitudes about reproductive health at Health Plus Private SMK Kota Darmais Padangsidimpuan 2016. Expected to girls and parents about the importance of parenting parents in shapingtheattitudesofyoungwomenaboutreproductivehealth. |
URI: | http://localhost:8080/xmlui/handle/123456789/3256 |
Appears in Collections: | 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Saur Shinta Marya Simanjuntak - 14030033P.pdf | 366.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.