Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3207
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kusuma Daulay, Eli | - |
dc.date.accessioned | 2022-09-29T04:27:11Z | - |
dc.date.available | 2022-09-29T04:27:11Z | - |
dc.date.issued | 2015-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3207 | - |
dc.description.abstract | Indonesia as a developing country is still dominated by four nutritional problems. This study aims to determine the relationship of maternal nutrition knowledge, patterns of consumption, and physical activity with a nutrition ststus balita.Jenis this study using correlative analytic design with cross sectional approach. This research was conducted in the village of Tolang Julu using total sampling technique with a total sample of 67mothers with toddlers.Measuring tool used is a questionnaire with a statement developed by the researchers. The analysis is the analysis of univariate and bivariate analyzes. The results of the statistical test Chi Square test values obtained α = 0.009 (α <0.05), meaning that Ho is rejected and Ha accepted there is a correlation between maternal nutrition knowledge with nutritional status of children. The results of the statistical test Chi Square test values obtained α = 0.030 (α <0.05), meaning that Ho is rejected and Ha accepted and there is a relationship between the consumption pattern of the nutritional status of children. The results of the statistical test Chi Square test values obtained α = 0.020 (α <0.05), meaning that Ho is rejected and Ha accepted and there is a relationship between physical activity and nutritional status balita.Perlunya provide information to mothers should be monitoring the weight and height of children on a regular basis, to determine the growth and development of infants. Keywords: Toddlers, Knowledge, Nutritional Status Bibliography: 19 (2006-2014) | en_US |
dc.subject | Toddlers | en_US |
dc.subject | Knowledge | en_US |
dc.subject | Nutritional Status | en_US |
dc.title | HUBUNGAN ANTARA PENGETAHUAN GIZI IBU, POLA KONSUMSI DAN AKTIFITAS FISIK DENGAN STATUS GIZI BALITA DI DESA TOLANG JULU KECAMATAN SAYUR MATINGGI TAHUN 2015 | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ELI KUSUMA DAULAY.pdf | 400.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.