Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3177
Title: | FAKTOR YANG MEMPENGARUHI PEMBERIAN MAKANAN PENDAMPING ASI (MP-ASI) DINI PADA BAYI USIA 0-6 BULAN DI WILAYAH KERJA PUSKESMAS SIABU KABUPATEN MANDAILING NATAL TAHUN 2021 |
Authors: | LUBIS, NURCAHAYA |
Keywords: | Knowledge, Social Culture, Role of Health Officers, MP-ASI |
Issue Date: | 2022 |
Publisher: | Universitas Aufa Royhan |
Abstract: | Complementary food for breast milk if given too early will have a negative impact on the baby's digestive system. The purpose of this study was to determine the factors associated with the provision of early MP-ASI to infants in the Work Area of the Siabu Health Center, Mandailing Natal District. This type of research is quantitative with a Cross Sectional Study approach. The population and samples were all infants aged 0-6 months and the respondents were the mothers of the infants as many as 5,000 people. Sampling technique in total sample. Data analysis using Chi Square test. The results showed that there was a relationship between knowledge (P = 0.000), socio-culture (P = 0.000), the role of health workers (P = 0.000), with early complementary feeding for infants 0-6 months. The conclusion is obtained that the factors related to the provision of complementary feeding are knowledge, social culture, the role of health workers. It is recommended for mothers who have babies not to give MP-ASI too early because it can interfere with the growth and development process in babies. |
URI: | http://localhost:8080/xmlui/handle/123456789/3177 |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SKRIPSI - NURCAHAYA.pdf | 3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.