Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3105
Title: | FAKTOR−FAKTOR YANG MEMPENGARUHI MINAT PEREMPUAN PERIMENOPAUSE USIA 40−50 TAHUN DALAM MENGIKUTI POSBINDU DI UPTD PUSKESMAS PANGIRKIRAN KABUPATEN PADANG LAWAS UTARA TAHUN 2021 |
Authors: | SIREGAR, JUNIAR SARIMADONI |
Keywords: | Perimenopause’ Woman, Factors, Interest of Posbindu |
Issue Date: | 2022 |
Publisher: | Universitas Aufa Royhan |
Abstract: | The old-aged period for women well knows with the climacteric period, namely the transitional period between premenopausal and postmenopausal phases. This research is aimed to know the affected factors of interest perimenopause’ women with 40-50 years old in having posbindu in unit of public health center of Pangirkiran Kabupaten Padang Lawas Utara in the year 2021. Type of this research is categorized into survey-analytical correlation with cross-sectional study approach. The location of this research is unit of public health center of Pangirkiran Kabupaten Padang Lawas Utara in the year 2021. The population and sample is taken with all of perimenopause’ women with 40-50 years old that having posbindu at unit public health center of Pangirkiran Kabupaten Padang Lawas Utara, they are about 89 sample. The result of this research shows that the correlation of knowledge (P=0,036) and husbandsupporting (P=0,026) in participating in posbindu interests while family income (P=1,000) is not related to posbindu interests. The suggestion, the perimenopause’ women with 40-50 years old should get consumption the foods with high phytoestrogens such as tofu, tempeh and soy milk. |
URI: | http://localhost:8080/xmlui/handle/123456789/3105 |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SKRIPSI JUNIAR SARIMADONI SIREGAR (1).pdf | 3.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.