Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3095
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NASUTION, HENNI INDRAYANTI | - |
dc.date.accessioned | 2022-09-05T03:34:27Z | - |
dc.date.available | 2022-09-05T03:34:27Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3095 | - |
dc.description.abstract | UNICEF Indonesia states that of the 5 million children born every year in Indonesia, more than 50 percent do not get optimal breastfeeding in the first years of life. The number of children who were exclusively breastfed in the working area of the Simarpinggan Health Center in 2020 was 51 babies (12.75%) out of 400 babies. Exclusive breastfeeding in this puskesmas is still below the national standard of 80%. The purpose of this study was to determine the factors associated with exclusive breastfeeding for infants aged 0-6 months at the Simarpinggan Health Center, South Tapanuli Regency. This research is quantitative with the cross-sectional approach. The research was conducted in the working area of the Simarpinggan Health Center. The study population was all mothers who had babies aged 0-6 months as many as 42 people. Sampling with a total sampling technique with a sample of 42 people. Data analysis used univariate and bivariate analysis with chi-square test. The results showed that there was a relationship between age (p=0.026), education (p=0.002), occupation (p=0.024), knowledge (p=0.018), parity (p=0.008), family income (p=0.014), attitude (p = 0.038), family support (p = 0.038), birth assistance (delivery assistance workers and delivery places), where the p-value is 0.019 (p = 0.19) with exclusive breastfeeding for infants aged 0-6 months. It is recommended that there be an increase in knowledge in the form of counseling and counseling to mothers, especially to pregnant and lactating mothers through health workers regarding exclusive breastfeeding, and the impact of providing additional food/drinks on infants. | en_US |
dc.publisher | Universitas Aufa Royhan | en_US |
dc.subject | exclusive breastfeeding, baby, mother | en_US |
dc.title | FAKTOR-FAKTOR YANG BERHUBUNGAN DENGAN PEMBERIAN ASI EKSKLUSIF PADA BAYI USIA 0-6 BULAN DI PUSKESMAS SIMARPINGGAN KABUPATEN TAPANULI SELATAN TAHUN 2021 | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SKRIPSI HENNI INDRAYANTI NASUTION FIX.pdf | 4.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.