Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3060
Title: | HUBUNGAN PENGETAHUAN IBU DENGAN PENGGUNAAN KONTRSEPSI IUD DI WILAYAH KERJA PUSKESMAS GUNUNGTUA TAHUN 2021 |
Authors: | IRASANTI, DESSI |
Keywords: | Knowledge, IUD Contraception |
Issue Date: | 2022 |
Publisher: | Universitas Aufa Royhan |
Abstract: | Contraception is efforts to prevent occurrence of pregnancy, the effort can be temporary can also be permanent. Use of Long-Term Contraceptive Methods (MKJP) rated more effective in preventing pregnancy. Intra Uterine Device (IUD) included in the MKJP group. Research aims to know The Relationship of Mother's Knowledge with IUD Contraceptive Use in the Gunungtua Public Health Center Working Area 2022. This type of research is quantitative research, The design used is correlation, and use cross-sectional approach. Sampling technique using total samplin totaling 36 people. Univariate analysis using a frequency distribution, and bivariate using Chi-Square analysis. Based on statistical test results with chi-square show presence relationship between knowledge with IUD use of contraception with a p value of 0.01. Expected towomen of childbearing age in order to increase knowledge about IUD contraception |
URI: | http://localhost:8080/xmlui/handle/123456789/3060 |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOF COPI DESSI IRASANTI.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.