Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3000
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NURJANNAH | - |
dc.date.accessioned | 2022-09-02T03:48:33Z | - |
dc.date.available | 2022-09-02T03:48:33Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3000 | - |
dc.description.abstract | Nei.v visiting is the first-visit for the mother's pregnant in the prsgnanc-y period. The ideai first-check is taken by the nrothers rvhen they have iate menstruation. Method of the research is the cluantitative method r,vith cross sec.tional study approach. This research is taker: in Desa Pangkalan Kecamatan l,ingga Bayu Kabupaten Mandailing Natal in the year 2021. This reserach is conducted for the 27 mother's pregnant. The data analyzed is gained by Chi Square l'est. The result shos,s there is correlation of husband-suppor10.001 < 005. Teh Econom-v-Social 0.004 < 0.05, and one tactor rvithout correlation, namely knor.vledge, in which it rs atrout 0.072 > 0.05 w;th 1-visiting. F{ere, it is concluded that there are tr,vo related t'actors ivith ivisiting, narnely husband-support and economy-sociai for the mother's pregnant in Desa Pangkalan Kecamatan Lingga Bayu Kabupaten Mandailing Natal rn the year ?021. Then rt rs expected tbr the mother's pregnant to conduct 1-visting to have earlv detection if anv complication as well as damaged condition. | en_US |
dc.subject | Pengetahuan, Dukungan Suami, Ekonomi, Kunjungan 1. | en_US |
dc.title | FAKTOR YANG BERHUBUNGAN DENGAN KUNJUNGAN PERTAMA (K1) PADA IBU HAMIL DI DESA PANGKALAN KECAMATAN LINGGA BAYU KABUPATEN MANDAILING NATAL | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SKRIPSI NURJANNAH.pdf | 6.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.