Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2987
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MAIMUNAH | - |
dc.date.accessioned | 2022-09-02T02:41:42Z | - |
dc.date.available | 2022-09-02T02:41:42Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2987 | - |
dc.description.abstract | Disorders of nutritional intake during this period are associated with the risk of chronic disease during pregnancy, namely Chronic Energy Deficiency (KEK). Pregnant women who are at risk for CED can be seen from the measurement of the upper arm circumference (LILA) with a value of less than 23.5 cm. Data from the World Health Organization (WHO) shows that the prevalence of CED in pregnant women in the world reaches 41%. The purpose of this study was to analyze factors related to the incidence of chronic energy deficiency in pregnant women in the Sihepeng Health Center Working Area in 2021. The type of research used was quantitative with a descriptive correlation design with a cross sectional study approach. The population in this study were all pregnant women in the Sihepeng Health Center Working Area as many as 114 people in January - May 2021, with a sample of some pregnant women in the Sihepeng Health Center Working Area as many as 53 people, using purposive sampling method. The analysis used is the Chi-square test. The results of the chi-square test show that there is a relationship between age and the incidence of chronic energy deficiency in pregnant women (p = 0.000), there is a parity relationship with the incidence of chronic energy deficiency in pregnant women (p = 0.000), there is a relationship between income and the incidence of chronic energy deficiency in pregnant women). pregnant women (p = 0.000), eating culture (p = 0.000, there is a relationship between knowledge and the incidence of chronic energy deficiency in pregnant women (p = 0.001) Suggestions for pregnant women to increase antenatal care visits to reduce the incidence of chronic energy deficiency in mothers pregnant. | en_US |
dc.subject | Age, Parity, Income, Eating Culture, Knowledge, KEK | en_US |
dc.title | FAKTOR YANG BERHUBUNGAN DENGAN KEJADIAN KEKURANGAN ENERGI KRONIS PADA IBU HAMIL DI WILAYAH KERJA PUSKESMAS SIHEPENG | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Skripsi Maimunah.pdf | 3.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.