Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/2928Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | TANJUNG, AYU MARLINA | - | 
| dc.date.accessioned | 2022-09-01T03:29:16Z | - | 
| dc.date.available | 2022-09-01T03:29:16Z | - | 
| dc.date.issued | 2021 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2928 | - | 
| dc.description.abstract | Prevalence of anemia in pregnant women in sunia by 38.2% and this is one of the extreme health problems around the world with the highest prevalence in Africa by 44.6% followed by Asia with a prevalence of 39.3%. According to WHO, incidence of anemia in pregnancy ranging from 20% to 89% by setting Hb 11g% (g/dl) as the base. To know Relevant factors with anemia. This type of research is quantitative with a descriptive correlation research design used is Chi-square. The technique uses a cross sectional study approach with a sample of 62 respondents. This research was conducted in the practice of the midwife Ade Irma Suryani, Padangsidimpuan city in January-July 2021. The Results using the chi – square . test obtained P value = P value Mother's Knowledge = 0.170 < 0.05, P value for gestational age = 0.003 < 0.05, known value of P parity = 0.000 <0.05, P value of SEZ status = 0.000 < 0.05. Conclusion that there is no age relationship with anemia in pregnancy, there is a relationship between gestational age with anemia in pregnancy, there is a parity relationship with anemia in pregnancy, there is a relationship with KEK status with anemia in pregnancy. | en_US | 
| dc.publisher | Universitas Aufa Royhan | en_US | 
| dc.subject | Anemia | en_US | 
| dc.title | FAKTOR-FAKTOR YANG MEMPENGARUHI ANEMIA DALAM KEHAMILAN DI PRAKTEK BIDAN ADE IRMA SURYANI A.MD.KEB DI KOTA PADANGSIDIMPUAN | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SKRIPSI_AYU_MARLINA_TANJUNG.pdf | 1.85 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.