Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2896
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RACHMAWATI, RACHMAWATI | - |
dc.date.accessioned | 2022-08-31T06:59:10Z | - |
dc.date.available | 2022-08-31T06:59:10Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2896 | - |
dc.description.abstract | Abstract Child marriage or better known as underage marriage is a social phenomenon that occurs in many places in the country, both in urban and rural areas. The purpose of this study was to analyze the factors associated with the occurrence of early childhood marriage in Bandar Tarutung Village, Sangkunur District, South Tapanuli Regency. The research method was quantitative with a cross- sectional study design. The study was conducted in Bandar Village towards 170 young women (15-19 years) with a sample of 63 young women. The data analysis used is Chi-Square. The results showed that there was a relationship between age where the p-value was 0.026, education where the p-value was 0.017, parents' income, where the p-value was 0.033, the condition before marriage with early age marriage, where the p-value was 0.036, the habits/beliefs about marriage and early marriage, where p-value 0.020 knowledge where the p-value is 0.030 and there is no relationship between children's attitudes towards parents where the pvalue is 0.105 with early age marriage. The results of this study recommend the government to revise Law no. 1 In 1974, the minimum age of marriage for men is 19 years and for women is 16 years. According to the DP3APPKB, the ideal age for marriage is 25 years for men and 21 years for women. Keywords : Age, Education, Parents' Income, Pre-Marital Conditions Early Marriage Bibliography : 71 (2010-2029) | en_US |
dc.subject | Age | en_US |
dc.subject | Education | en_US |
dc.subject | Parents' Income | en_US |
dc.subject | Pre-Marital Conditions Early Marriage | en_US |
dc.title | FAKTOR YANG BERHUBUNGAN DENGAN TERJADINYA PERNIKAHAN USIA DINI DI DESA BANDAR TARUTUNG KECAMATAN SANGKUNUR KABUPATEN TAPANULI SELATAN TAHUN 2020 | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SKRIPSI RACHMAWATI.pdf | 4.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.