Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2576
Title: | Comparison of electrocautery and scalpel for blood loss and postoperative pain in Pfannenstiel incisions in recurrent cesarean sections: a randomized controlled trial |
Authors: | Ağar Karakoç2, Eser Karakoç2, Gökhan |
Keywords: | Electrocautery Cesarean section Postoperative pain Blood loss Pfannenstiel incision |
Issue Date: | Jun-2021 |
Abstract: | Comparison of electrocautery and scalpel for blood loss and postoperative pain in Pfannenstiel incisions in recurrent cesarean sections: a randomized controlled trial Eser Ağar1, *, Gökhan Karakoç2 1Department of Operating Room Services, Vocational School of Health Services, İstanbul Gelişim University, 34310 İstanbul, Turkey 2Model Statistics Center, 38015 Kocasinan, Kayseri, Turkey *Correspondence: eseragar@gmail.com (Eser Ağar) DOI:10.31083/j.ceog.2021.03.2341 This is an open access article under the CC BY 4.0 license (https://creativecommons.org/licenses/by/4.0/). Submitted: 28 October 2020 Revised: 23 December 2020 Accepted: 8 February 2021 Published: 15 June 2021 Background: Limited data is available on the use of cold-scalpel and electrocautery blades in Cesarean delivery (CD) operations. This randomized controlled trial aimed to compare their use for subcutaneous incisions in terms of blood loss and postoperative pain in women undergoing repeat CD.Methods: A total of 149 women scheduled for elective CD underwent spinal anesthesia, Pfannenstiel transverse skin incision with a cold-scalpel blade, and subsequent subcutaneous incisions until the peritoneum with a cold-scalpel or electrocautery blade. Perioperative blood loss and postoperative pain were evaluated. Results: The groups were similar in terms of maternal age, physical characteristics, and gestational age. The electrocautery group recorded significantly less blood loss and pain at the postoperative 6th and 12th hours. No significant correlation was found between blood loss or pain and women's physical characteristics or gestational age. Discussion: Perioperative and postoperative pain associated with CD is one of the predominant causes of anxiety in mothers. This study demonstrated that the use of electrocautery for subcutaneous incisions was associated with lower blood loss and lower postoperative pain compared to the cold-scalpel incisions in pregnant women undergoing repeat C-sections with Pfannenstiel incision. The study supports the recently shifting trend regarding the use of electrocautery instead of the scalpel. Keywords Electrocautery; Cesarean section; Postoperative pain; Blood loss; Pfannenstiel incision |
URI: | http://localhost:8080/xmlui/handle/123456789/2576 |
Appears in Collections: | 2. Clinical and Experimental Obstetrics & Gynecology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0390-6663-48-3-534.pdf | 3.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.