Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2469
Title: | HUBUNGAN KEPATUHAN MENGKONSUMSI TABLET FE (ZAT BESI) DAN ASUPAN MAKANAN DENGAN KEJADIAN KEKURANGAN ENERGI KRONIS (KEK) PADA IBU HAMIL DI KOTA MATARAM TAHUN 2018 |
Authors: | Lestar, Indah Cahaya |
Keywords: | Tablet Fe Asupan Makanan Kekurangan Energi Kronis (KEK) |
Issue Date: | Jul-2019 |
Abstract: | HUBUNGAN KEPATUHAN MENGKONSUMSI TABLET FE (ZAT BESI) DAN ASUPAN MAKANAN DENGAN KEJADIAN KEKURANGAN ENERGI KRONIS (KEK) PADA IBU HAMIL DI KOTA MATARAM TAHUN 2018 Cahaya Indah Lestari Prodi D3 Kebidanan, Universitas Muhammadiyah Mataram, email: cahayaisnaini2011@gmail.com INFO ARTIKEL ABSTRAK Riwayat Artikel: Diterima: 06-02-2019 Disetujui: 22-07-2019 Abstrak: Kekurangan Energi Kronis (KEK) merupakan masalah gizi yang terjadi pada Ibu hamil. Kekurangan Energi Kronik (KEK) adalah keadaan ibu menderita kekurangan makanan yang berlangsung menahun (kronis) yang mengakibatkan timbulnya gangguan kesehatan. Kurang energi kronis (KEK) pada ibu hamil berdampak terhadap ibu, janin yang dikandung dan bayi yang akan dilahirkan. KEK mempengaruhi pertumbuhan janin, risiko kematian neonatal, risiko terjadinya stunting dan Berat badan lahir rendah (BBLR). Untuk menanggulangi masalah tersebut pemerintahmeluncurkan program Bantuan Operasional Kesehatan (BOK) ke seluruh Puskesmas. Selain Bantuan Operasional Kesehatan (BOK), salah satu program pemerintah adalah pelayanan atau AnteNatal Care (ANC) dengan standar minimal 10 T. Tujuan dari penelitian adalah menganalisis hubungan kepatuhan mengkonsumsi tablet fe (zat besi) dan asupan makanan dengan kejadian kekurangan energi kronis (KEK) pada ibu hamil di Kota Mataram Tahun 2018. Jenis penelitian adalah kuantitatif dengan pendekatan waktu cross-sectional. Populasi dalam penelitian ini adalah semua ibu hamil dengan kehamilan normal yang ada di Puskesmas Wilayah Kota Mataram pada bulan Agustus 2018 sebanyak 1466 orang. Pengambilan tempat dan sampel dalam penelitian dengan teknik probability sampling. Hasil uji statistik bivariat dengan menggunakan chi squre menunjukkan bahwa nilai sig = 0.000 (<0.05) dengan nilai OR 5.067 artinya ibu hamil yang mempunyai asupan makanan yang sesuai akan 5.067 kali lebih besar untuk mengurangi kejadian kekurangan energi kronis. Jika asupan makanan sesuai maka perpeluang mengurangi kejadian kekurangan energy kronis. Bidan diharapkan dapat meningkatkan kualitas pelayanan ANC terutama dalam konseling mengenai tablet fe dan nutrisi ibu hamil. Kata Kunci: Tablet Fe Asupan Makanan Kekurangan Energi Kronis (KEK) Abstract: Chronic Energy Deficiency (CED) is a nutritional problem that occurs in pregnant women. Chronic Energy Deficiency (CED) is the condition of mothers who are suffering from chronic food shortages for years which leads to health problems. Chronic energy deficiency (CED) in pregnant women has an impact on the motherand the fetus that will be born. CED affects the fetal growth, risk of neonatal death, risk of stunting and Low Birth Weight (LBW). To overcome this problem, the government has launched a Health Operational Assistance (HOA) program for all primary health centers. In addition to Health Operational Assistance (HOA), one of the government programs is service or Antenatal Care (ANC) with a minimum standard of 10 T. The purpose of the study was to analyze the relationship between consuming iron tablets and food intake and the occurrence of Chronic Energy Deficiency (CED) in pregnant women at Mataram city in 2018. The type of research is quantitative with a cross-sectional time approach. The population in this study was all pregnant women with normal pregnancies in Primary Health Center of the Mataram City in August 2018 which was 1,466 people. The place and samples in this research were taken through probability sampling technique. The results of the bivariate statistical test using chi square indicated that the sig value = 0.000 (<0.05) with a value of OR 5.067. It means that pregnant women who had an appropriate food intake would be 5,067 times greater to reduce the incidence of chronic energy deficiency. If food intake is appropriate, the opportunity to reduce the incidence of chronic energy deficiency is bigger. Midwives are expected to improve the quality of ANC services, especially in counseling on taking Fe tablets and nutrition for pregnant women. |
URI: | http://localhost:8080/xmlui/handle/123456789/2469 |
Appears in Collections: | 4. Midwifery Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document (9).pdf | 429.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.